Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2021 | 53 | 53 | 33 | 32 | 846 | 6874 | 915 | 944 | 1489 | 1493 |
Jan 2021 | 40 | 39 | 24 | 23 | 184 | 1371 | 187 | 193 | 317 | 320 |
Totals | 8245 | 1102 | 1137 | 1806 | 1813 | |||||
Generated by Webalizer Version 2.23 |